Archive - Court statistics

StatisticsPrvoTro2018

Statistical Report on the Performance of the Supreme Court for 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 and 2017 (number of cases)

Period Department Unsolved from previous period Filed during the period Total in work Solved during period Remains unsolved + / -
Year 2002 Civil 5.340 4.030 9.370 5.668 3.702 -30,7%
Criminal 1.632 3.137 4.769 3.203 1.566 -4,0%
Total Supreme Court 6.972 7.167 14.139 8.871 5.268 -24,4%
Year 2003 Civil 3.702 3.538 7.240 5.058 2.182 -41,1%
Criminal 1.566 3.270 4.836 3.146 1.690 +7,9%
Total Supreme Court 5.268 6.808 12.076 8.204 3.872 -26,5%
Year 2004 Civil 2.182 3.462 5.644 4.668 976 -55,3%
Criminal 1.690 3.501 5.191 3.179 2.012 +19,1%
Total Supreme Court 3.872 6.963 10.835 7.847 2.988 -22,8%
Year 2005 Civil 976 3.950 4.926 3.855 1.071 +9,7%
Criminal 2.012 3.299 5.311 3.306 2.005 -0,3%
Total Supreme Court 2.988 7.249 10.237 7.161 3.076 +2,9%
Year 2006 Civil 1.071 3.119 4.190 3.444 746 -30,3%
Criminal 2.005 3.573 5.578 3.881 1.697 -15,4%
Total Supreme Court 3.076 6.692 9.768 7.325 2.443 -20,6%
Year 2007 Civil 746 3.404 4.150 3.083 1.067 +43,0%
Criminal 1.697 3.604 5.301 3.773 1.528 -10,0%
Total Supreme Court 2.443 7.008 9.451 6.856 2.595 +6,2%
Year 2008 Civil 1.067 3.414 4.481 2.707 1.774 +66,3%
Criminal 1.528 3.795 5.323 4.018 1.305 -14,6%
Total Supreme Court 2.595 7.209 9.804 6.725 3.079 18,7%
Year 2009 Civil 1.774 5.734 7.508 3.577 3.931 +121,6%
Criminal 1.305 4.125 5.430 4.349 1.081 -17,2%
Total Supreme Court 3.079 9.859 12.938 7.926 5.012 +62,8%
Year 2010 Civil 3.931 6.875 10.806 5.460 5.346 +36,0%
Criminal 1.081 4.137 5.218 4.075 1.143 +5,7%
Total Supreme Court 5.012 11.012 16.024 9.535 6.489 +29,5%
Year 2011 Civil 5.346 7.337 12.683 5.248 7.435 +39,1%
Criminal 1.143 3.747 4.890 3.680 1.210 +5,9%
Total Supreme Court 6.489 11.084 17.573 8.928 8.645 +33,2%
Year 2012 Civil 7.435 7.440 14.875 5.940 8.935 +20,2%
Criminal 1.210 3.095 4.305 3.208 1.097 -9,3%
Total Supreme Court 8.645 10.535 19.180 9.148 10.032 +16,0%
Year 2013 Civil 8.935 7.345 16.280 4.739 11.541 +29,2%
Criminal 1.097 2.471 3.568 2.680 888 -19,1%
Total Supreme Court 10.032 9.816 19.848 7.419 12.429 +23,9%
Year 2014 Civil 11.541 7.910 19.451 4.751 14.700 +27,4%
Criminal 888 2.206 3.094 2.428 666 -25,0%
Total Supreme Court 12.429 10.116 22.545 7.179 15.366 +23,6%
Year 2015 Civil 14.700 8.450 23.150 5.507 17.643 +20,0%
Criminal 666 2.081 2.747 2.163 584 -12,3%
Total Supreme Court 15.366 10.531 25.897 7.670 18.227 +18,6%
Year 2016 Civil 17.643 7.964 25.607 9.069 16.538 -6,3%
Criminal 584 1.987 2.571 2.005 566 -3,1%
Total Supreme Court 18.227 9.951 28.178 11.074 17.104 -6,2%
Year 2017 Civil 16.538 6.879 23.417 7.899 15.518 -6,2%
Criminal 566 1.936 2.502 1.877 625 +10,4%
Total Supreme Court 17.104 8.815 25.919 9.776 16.143 -5,6%

 

vrh stranice